| 394,000 km (244,300 mile) |
5,190 cc Diesel |
MT 2WD |
2 seats | 2 doors |
| Chassis | SKG-FRR90S2 |
|---|---|
| Chassis No | FRR90-7040765 |
| Reg. Year | 2012/ |
| Seatbelts Year | |
| Transmission | MT (MT) |
| Drivetrain | 2WD |
| Mileage | 394,000 km (244,300 mile) |
| Fuel | Diesel |
| Seats | 2 |
| Doors | 2 |
| Engine Size | 5,190 cc |
| Engine Type | |
| Colour | |
| Steering | Right |
| Cubic meter | 68.2 m3 |
| Length | 8.3 m |
| Width | 2.32 m |
| Height | 3.54 m |
| Weight | kg |
| Location | Japan |