| 874,000 km (541,900 mile) |
16,740 cc Diesel |
MT 2WD |
2 seats | 2 doors |
| Chassis | KC-FR1FSCA |
|---|---|
| Chassis No | FR1FSC-10040 |
| Reg. Year | 1996/ |
| Seatbelts Year | |
| Transmission | MT (MT) |
| Drivetrain | 2WD |
| Mileage | 874,000 km (541,900 mile) |
| Fuel | Diesel |
| Seats | 2 |
| Doors | 2 |
| Engine Size | 16,740 cc |
| Engine Type | |
| Colour | White |
| Steering | Right |
| Cubic meter | 80 m3 |
| Length | 10.33 m |
| Width | 2.49 m |
| Height | 3.11 m |
| Weight | kg |
| Location | Japan |