| 6,000 km (3,800 mile) |
4,000 cc Diesel |
MT 2WD |
2 seats | 2 doors |
| Chassis | TKG-XZC600 |
|---|---|
| Chassis No | XZC6******** |
| Reg. Year | 2013/Oct |
| Seatbelts Year | |
| Transmission | MT (MT) |
| Drivetrain | 2WD |
| Mileage | 6,000 km (3,800 mile) |
| Fuel | Diesel |
| Seats | 2 |
| Doors | 2 |
| Engine Size | 4,000 cc |
| Engine Type | |
| Colour | White |
| Steering | Right |
| Cubic meter | 18.1 m3 |
| Length | 5.37 m |
| Width | 1.69 m |
| Height | 1.99 m |
| Weight | 4,970 kg |
| Location | Japan |