| 799,000 km (495,400 mile) |
12,800 cc Diesel |
MT 2WD |
2 seats | 2 doors |
| Chassis | LKG-FU50VY |
|---|---|
| Chassis No | FU50VY-500054 |
| Reg. Year | 2011/ |
| Seatbelts Year | |
| Transmission | MT (MT) |
| Drivetrain | 2WD |
| Mileage | 799,000 km (495,400 mile) |
| Fuel | Diesel |
| Seats | 2 |
| Doors | 2 |
| Engine Size | 12,800 cc |
| Engine Type | |
| Colour | Purple |
| Steering | Right |
| Cubic meter | 72.4 m3 |
| Length | 9.16 m |
| Width | 2.49 m |
| Height | 3.17 m |
| Weight | kg |
| Location | Japan |