| 174,000 km (107,900 mile) |
3,000 cc Diesel |
AT 2WD |
8 seats | 4 doors |
| Chassis | KH-KCH46W |
|---|---|
| Chassis No | KCH46-0017888 |
| Reg. Year | 2000/ |
| Seatbelts Year | |
| Transmission | AT |
| Drivetrain | 2WD |
| Mileage | 174,000 km (107,900 mile) |
| Fuel | Diesel |
| Seats | 8 |
| Doors | 4 |
| Engine Size | 3,000 cc |
| Engine Type | |
| Colour | White |
| Steering | Right |
| Cubic meter | 16.9 m3 |
| Length | 4.795 m |
| Width | 1.71 m |
| Height | 2.055 m |
| Weight | kg |
| Location | Japan |