| 750,000 km (465,000 mile) |
18,000 cc Diesel |
MT 2WD |
2 seats | 2 doors |
| Chassis | KC-FV519JXD |
|---|---|
| Chassis No | FV51******** |
| Reg. Year | 1999/Mar |
| Seatbelts Year | |
| Transmission | MT (F7) |
| Drivetrain | 2WD |
| Mileage | 750,000 km (465,000 mile) |
| Fuel | Diesel |
| Seats | 2 |
| Doors | 2 |
| Engine Size | 18,000 cc |
| Engine Type | |
| Colour | Red |
| Steering | Right |
| Cubic meter | 66.1 m3 |
| Length | 7.84 m |
| Width | 2.47 m |
| Height | 3.41 m |
| Weight | 19,950 kg |
| Location | Japan |