| 247,000 km (153,200 mile) |
7,010 cc Diesel |
MT 2WD |
2 seats | 2 doors |
| Chassis | TKG-LK39N |
|---|---|
| Chassis No | LK39N-10053 |
| Reg. Year | 2013/ |
| Seatbelts Year | |
| Transmission | MT (MT) |
| Drivetrain | 2WD |
| Mileage | 247,000 km (153,200 mile) |
| Fuel | Diesel |
| Seats | 2 |
| Doors | 2 |
| Engine Size | 7,010 cc |
| Engine Type | |
| Colour | White |
| Steering | Right |
| Cubic meter | 75.5 m3 |
| Length | 8.63 m |
| Width | 2.49 m |
| Height | 3.51 m |
| Weight | kg |
| Location | Japan |