| 16,000 km (10,000 mile) |
5,200 cc Petrol |
AT 4WD |
2 seats | 2 doors |
| Chassis | ABA-ZFCSJ |
|---|---|
| Chassis No | ZHWER1ZF8HLA05699 |
| Reg. Year | 2016/ |
| Seatbelts Year | |
| Transmission | AT |
| Drivetrain | 4WD |
| Mileage | 16,000 km (10,000 mile) |
| Fuel | Petrol |
| Seats | 2 |
| Doors | 2 |
| Engine Size | 5,200 cc |
| Engine Type | |
| Colour | Purple |
| Steering | Right |
| Cubic meter | 10.2 m3 |
| Length | 4.459 m |
| Width | 1.924 m |
| Height | 1.18 m |
| Weight | kg |
| Location | Japan |