| 107,000 km (66,400 mile) |
1,200 cc Hybrid |
AT 4WD |
5 seats | 5 doors |
| Chassis | -MA36S |
|---|---|
| Chassis No | MA36S-611267 |
| Reg. Year | 2016/ |
| Seatbelts Year | |
| Transmission | AT |
| Drivetrain | 4WD |
| Mileage | 107,000 km (66,400 mile) |
| Fuel | Hybrid |
| Seats | 5 |
| Doors | 5 |
| Engine Size | 1,200 cc |
| Engine Type | |
| Colour | |
| Steering | Right |
| Cubic meter | 10.5 m3 |
| Length | 3.71 m |
| Width | 1.62 m |
| Height | 1.74 m |
| Weight | kg |
| Location | Japan |