| 22,000 km (13,700 mile) |
1 cc Electric |
AT 2WD |
5 seats | 5 doors |
| Chassis | ZAA-XE400RXCE |
|---|---|
| Chassis No | LYVXZEPA4RL205945 |
| Reg. Year | 2023/ |
| Seatbelts Year | |
| Transmission | AT |
| Drivetrain | 2WD |
| Mileage | 22,000 km (13,700 mile) |
| Fuel | Electric |
| Seats | 5 |
| Doors | 5 |
| Engine Size | 1 cc |
| Engine Type | |
| Colour | Gray |
| Steering | Right |
| Cubic meter | 13.3 m3 |
| Length | 4.44 m |
| Width | 1.875 m |
| Height | 1.595 m |
| Weight | kg |
| Location | Japan |