| 142,000 km (88,100 mile) |
5,190 cc Diesel |
MT 2WD |
2 seats | 2 doors |
| Chassis | SKG-FRR90S1 |
|---|---|
| Chassis No | FRR90-7038653 |
| Reg. Year | 2013/ |
| Seatbelts Year | |
| Transmission | MT (MT) |
| Drivetrain | 2WD |
| Mileage | 142,000 km (88,100 mile) |
| Fuel | Diesel |
| Seats | 2 |
| Doors | 2 |
| Engine Size | 5,190 cc |
| Engine Type | |
| Colour | Green |
| Steering | Right |
| Cubic meter | 39.8 m3 |
| Length | 5.94 m |
| Width | 2.2 m |
| Height | 3.04 m |
| Weight | kg |
| Location | Japan |