| 112,000 km (69,500 mile) |
1,300 cc Petrol |
AT 2WD |
5 seats | 5 doors |
| Chassis | DAA-MA36S |
|---|---|
| Chassis No | MA36S-262458 |
| Reg. Year | 2019/ |
| Seatbelts Year | |
| Transmission | AT |
| Drivetrain | 2WD |
| Mileage | 112,000 km (69,500 mile) |
| Fuel | Petrol |
| Seats | 5 |
| Doors | 5 |
| Engine Size | 1,300 cc |
| Engine Type | |
| Colour | Yellow |
| Steering | Right |
| Cubic meter | 10.6 m3 |
| Length | 3.71 m |
| Width | 1.625 m |
| Height | 1.745 m |
| Weight | kg |
| Location | Japan |