| 655,000 km (406,100 mile) |
12,800 cc Diesel |
MT 4WD |
2 seats | 2 doors |
| Chassis | QPG-FV60VY |
|---|---|
| Chassis No | FV60VY-510159 |
| Reg. Year | 2015/ |
| Seatbelts Year | |
| Transmission | MT (MT) |
| Drivetrain | 4WD |
| Mileage | 655,000 km (406,100 mile) |
| Fuel | Diesel |
| Seats | 2 |
| Doors | 2 |
| Engine Size | 12,800 cc |
| Engine Type | |
| Colour | White |
| Steering | Right |
| Cubic meter | 75.1 m3 |
| Length | 9.27 m |
| Width | 2.49 m |
| Height | 3.25 m |
| Weight | kg |
| Location | Japan |