| 4,000 km (2,500 mile)  | 
1,500 cc Hybrid  | 
AT 2WD  | 
5 seats  | 5 doors  | 
| Chassis | -MXPK11 | 
|---|---|
| Chassis No | MXPK11-2103996 | 
| Reg. Year | 2023/ | 
| Seatbelts Year | |
| Transmission | AT | 
| Drivetrain | 2WD | 
| Mileage | 4,000 km (2,500 mile) | 
| Fuel | Hybrid | 
| Seats | 5 | 
| Doors | 5 | 
| Engine Size | 1,500 cc | 
| Engine Type | |
| Colour | |
| Steering | Right | 
| Cubic meter | m3 | 
| Length | m | 
| Width | m | 
| Height | m | 
| Weight | kg | 
| Location | Japan |