| 71,000 km (44,100 mile) |
2,700 cc Petrol |
AT 4WD |
5 seats | 5 doors |
| Chassis | GF-RZN185W |
|---|---|
| Chassis No | RZN185-9027274 |
| Reg. Year | 1999/ |
| Seatbelts Year | |
| Transmission | AT |
| Drivetrain | 4WD |
| Mileage | 71,000 km (44,100 mile) |
| Fuel | Petrol |
| Seats | 5 |
| Doors | 5 |
| Engine Size | 2,700 cc |
| Engine Type | |
| Colour | |
| Steering | Right |
| Cubic meter | 14.8 m3 |
| Length | 4.655 m |
| Width | 1.8 m |
| Height | 1.765 m |
| Weight | kg |
| Location | Japan |