| 21,000 km (13,100 mile) | 2,500 cc Hybrid | AT 4WD | 5 seats | 5 doors | 
| Chassis | -AXAH54 | 
|---|---|
| Chassis No | AXAH54-5003976 | 
| Reg. Year | 2023/ | 
| Seatbelts Year | |
| Transmission | AT | 
| Drivetrain | 4WD | 
| Mileage | 21,000 km (13,100 mile) | 
| Fuel | Hybrid | 
| Seats | 5 | 
| Doors | 5 | 
| Engine Size | 2,500 cc | 
| Engine Type | |
| Colour | |
| Steering | Right | 
| Cubic meter | 14.4 m3 | 
| Length | 4.6 m | 
| Width | 1.855 m | 
| Height | 1.685 m | 
| Weight | kg | 
| Location | Japan |