| 29,000 km (18,000 mile) |
2,400 cc Hybrid |
AT 4WD |
5 seats | 5 doors |
| Chassis | 5AA-TALH17 |
|---|---|
| Chassis No | TALH17-1003514 |
| Reg. Year | 2023/ |
| Seatbelts Year | |
| Transmission | AT |
| Drivetrain | 4WD |
| Mileage | 29,000 km (18,000 mile) |
| Fuel | Hybrid |
| Seats | 5 |
| Doors | 5 |
| Engine Size | 2,400 cc |
| Engine Type | |
| Colour | Black |
| Steering | Right |
| Cubic meter | m3 |
| Length | m |
| Width | m |
| Height | m |
| Weight | kg |
| Location | Japan |