| 9,000 km (5,600 mile)  | 
1 cc Electric  | 
AT 2WD  | 
5 seats  | 5 doors  | 
| Chassis | -KMA10 | 
|---|---|
| Chassis No | KMA10-2003179 | 
| Reg. Year | 2021/ | 
| Seatbelts Year | |
| Transmission | AT | 
| Drivetrain | 2WD | 
| Mileage | 9,000 km (5,600 mile) | 
| Fuel | Electric | 
| Seats | 5 | 
| Doors | 5 | 
| Engine Size | 1 cc | 
| Engine Type | |
| Colour | Black | 
| Steering | Right | 
| Cubic meter | m3 | 
| Length | m | 
| Width | m | 
| Height | m | 
| Weight | kg | 
| Location | Japan |