| 61,000 km (37,900 mile) |
660 cc Hybrid |
MT 2WD |
4 seats | 5 doors |
| Chassis | DAA-MK53S |
|---|---|
| Chassis No | MK53S-873018 |
| Reg. Year | 2019/ |
| Seatbelts Year | |
| Transmission | MT () |
| Drivetrain | 2WD |
| Mileage | 61,000 km (37,900 mile) |
| Fuel | Hybrid |
| Seats | 4 |
| Doors | 5 |
| Engine Size | 660 cc |
| Engine Type | |
| Colour | Black |
| Steering | Right |
| Cubic meter | 9 m3 |
| Length | 3.395 m |
| Width | 1.475 m |
| Height | 1.785 m |
| Weight | kg |
| Location | Japan |