| 70,000 km (43,400 mile)  | 
3,500 cc Hybrid  | 
AT 4WD  | 
7 seats  | 5 doors  | 
| Chassis | -GYL26W | 
|---|---|
| Chassis No | GYL26-0002192 | 
| Reg. Year | 2018/ | 
| Seatbelts Year | |
| Transmission | AT | 
| Drivetrain | 4WD | 
| Mileage | 70,000 km (43,400 mile) | 
| Fuel | Hybrid | 
| Seats | 7 | 
| Doors | 5 | 
| Engine Size | 3,500 cc | 
| Engine Type | |
| Colour | |
| Steering | Right | 
| Cubic meter | m3 | 
| Length | m | 
| Width | m | 
| Height | m | 
| Weight | kg | 
| Location | Japan |