| 199,000 km (123,400 mile) |
660 cc Hybrid |
AT 2WD |
4 seats | 5 doors |
| Chassis | DAA-MJ55S |
|---|---|
| Chassis No | MJ55******** |
| Reg. Year | 2018/Sep |
| Seatbelts Year | |
| Transmission | AT |
| Drivetrain | 2WD |
| Mileage | 199,000 km (123,400 mile) |
| Fuel | Hybrid |
| Seats | 4 |
| Doors | 5 |
| Engine Size | 660 cc |
| Engine Type | |
| Colour | Brown |
| Steering | Right |
| Cubic meter | 8.3 m3 |
| Length | 3.39 m |
| Width | 1.47 m |
| Height | 1.65 m |
| Weight | 990 kg |
| Location | Japan |