| 99,000 km (61,400 mile) |
5,190 cc Diesel |
MT 2WD |
3 seats | 2 doors |
| Chassis | TKG-FRR90S1 |
|---|---|
| Chassis No | FRR90-7046574 |
| Reg. Year | 2013/ |
| Seatbelts Year | |
| Transmission | MT (MT) |
| Drivetrain | 2WD |
| Mileage | 99,000 km (61,400 mile) |
| Fuel | Diesel |
| Seats | 3 |
| Doors | 2 |
| Engine Size | 5,190 cc |
| Engine Type | |
| Colour | Yellow |
| Steering | Right |
| Cubic meter | 65.2 m3 |
| Length | 8.19 m |
| Width | 2.26 m |
| Height | 3.52 m |
| Weight | kg |
| Location | Japan |