| 136,000 km (84,400 mile) |
1,590 cc Petrol |
AT 2WD |
4 seats | 3 doors |
| Chassis | CBA-SUJCW |
|---|---|
| Chassis No | WMWSU92060T627554 |
| Reg. Year | 2012/Nov |
| Seatbelts Year | |
| Transmission | AT |
| Drivetrain | 2WD |
| Mileage | 136,000 km (84,400 mile) |
| Fuel | Petrol |
| Seats | 4 |
| Doors | 3 |
| Engine Size | 1,590 cc |
| Engine Type | |
| Colour | Black |
| Steering | Right |
| Cubic meter | 9.1 m3 |
| Length | 3.745 m |
| Width | 1.685 m |
| Height | 1.43 m |
| Weight | kg |
| Location | Japan |