| 102,000 km (63,300 mile) |
70 cc Electric |
AT 2WD |
5 seats | 5 doors |
| Chassis | ZAA-AZE0 |
|---|---|
| Chassis No | AZE0-211926 |
| Reg. Year | 2016/ |
| Seatbelts Year | |
| Transmission | AT |
| Drivetrain | 2WD |
| Mileage | 102,000 km (63,300 mile) |
| Fuel | Electric |
| Seats | 5 |
| Doors | 5 |
| Engine Size | 70 cc |
| Engine Type | |
| Colour | Black |
| Steering | Right |
| Cubic meter | 12.2 m3 |
| Length | 4.445 m |
| Width | 1.77 m |
| Height | 1.55 m |
| Weight | kg |
| Location | Japan |