53,000 km (32,900 mile) |
1,800 cc Hybrid |
AT 2WD |
5 seats | 5 doors |
Chassis | -ZVW50 |
---|---|
Chassis No | ZVW50-6010826 |
Reg. Year | 2016/ |
Seatbelts Year | |
Transmission | AT |
Drivetrain | 2WD |
Mileage | 53,000 km (32,900 mile) |
Fuel | Hybrid |
Seats | 5 |
Doors | 5 |
Engine Size | 1,800 cc |
Engine Type | |
Colour | |
Steering | Right |
Cubic meter | 12.1 m3 |
Length | 4.645 m |
Width | 1.76 m |
Height | 1.47 m |
Weight | kg |
Location | Japan |