| 217,000 km (134,600 mile) |
5,190 cc Diesel |
MT 2WD |
3 seats | 2 doors |
| Chassis | SKG-FSR90S2 |
|---|---|
| Chassis No | FSR90-7002235 |
| Reg. Year | 2012/ |
| Seatbelts Year | |
| Transmission | MT (MT) |
| Drivetrain | 2WD |
| Mileage | 217,000 km (134,600 mile) |
| Fuel | Diesel |
| Seats | 3 |
| Doors | 2 |
| Engine Size | 5,190 cc |
| Engine Type | |
| Colour | White |
| Steering | Right |
| Cubic meter | 58 m3 |
| Length | 8.37 m |
| Width | 2.3 m |
| Height | 3.01 m |
| Weight | kg |
| Location | Japan |