| 118,000 km (73,200 mile) |
660 cc Petrol |
MT 2WD |
2 seats | 5 doors |
| Chassis | EBD-HJ1 |
|---|---|
| Chassis No | HJ1-1500858 |
| Reg. Year | 2013/ |
| Seatbelts Year | |
| Transmission | MT (MT) |
| Drivetrain | 2WD |
| Mileage | 118,000 km (73,200 mile) |
| Fuel | Petrol |
| Seats | 2 |
| Doors | 5 |
| Engine Size | 660 cc |
| Engine Type | |
| Colour | Gunmetal |
| Steering | Right |
| Cubic meter | 9.4 m3 |
| Length | 3.39 m |
| Width | 1.47 m |
| Height | 1.88 m |
| Weight | kg |
| Location | Japan |