| 97,000 km (60,200 mile) |
5,190 cc Diesel |
MT 2WD |
2 seats | 2 doors |
| Chassis | SKG-FRR90S1 |
|---|---|
| Chassis No | FRR90-7032948 |
| Reg. Year | 2012/ |
| Seatbelts Year | |
| Transmission | MT (MT) |
| Drivetrain | 2WD |
| Mileage | 97,000 km (60,200 mile) |
| Fuel | Diesel |
| Seats | 2 |
| Doors | 2 |
| Engine Size | 5,190 cc |
| Engine Type | |
| Colour | White |
| Steering | Right |
| Cubic meter | 32.7 m3 |
| Length | 6.09 m |
| Width | 2.17 m |
| Height | 2.47 m |
| Weight | kg |
| Location | Japan |