| 159,000 km (98,600 mile) |
2,000 cc Petrol |
MT 2WD |
5 seats | 4 doors |
| Chassis | -HC33 |
|---|---|
| Chassis No | HC33-013270 |
| Reg. Year | 1989/ |
| Seatbelts Year | |
| Transmission | MT (MT) |
| Drivetrain | 2WD |
| Mileage | 159,000 km (98,600 mile) |
| Fuel | Petrol |
| Seats | 5 |
| Doors | 4 |
| Engine Size | 2,000 cc |
| Engine Type | |
| Colour | Black |
| Steering | Right |
| Cubic meter | 10.9 m3 |
| Length | 4.69 m |
| Width | 1.695 m |
| Height | 1.365 m |
| Weight | kg |
| Location | Japan |