| 89,000 km (55,200 mile) |
1,200 cc Petrol |
AT 2WD |
5 seats | 5 doors |
| Chassis | -MA36S |
|---|---|
| Chassis No | MA36S-151666 |
| Reg. Year | 2017/ |
| Seatbelts Year | |
| Transmission | AT |
| Drivetrain | 2WD |
| Mileage | 89,000 km (55,200 mile) |
| Fuel | Petrol |
| Seats | 5 |
| Doors | 5 |
| Engine Size | 1,200 cc |
| Engine Type | |
| Colour | Brown |
| Steering | Right |
| Cubic meter | 10.6 m3 |
| Length | 3.72 m |
| Width | 1.625 m |
| Height | 1.745 m |
| Weight | kg |
| Location | Japan |