| 64,000 km (39,700 mile)  | 
660 cc Hybrid  | 
MT 2WD  | 
4 seats  | 5 doors  | 
| Chassis | DAA-MS41S | 
|---|---|
| Chassis No | MS41S-100700 | 
| Reg. Year | 2015/ | 
| Seatbelts Year | |
| Transmission | MT () | 
| Drivetrain | 2WD | 
| Mileage | 64,000 km (39,700 mile) | 
| Fuel | Hybrid | 
| Seats | 4 | 
| Doors | 5 | 
| Engine Size | 660 cc | 
| Engine Type | |
| Colour | Red | 
| Steering | Right | 
| Cubic meter | 8.4 m3 | 
| Length | 3.395 m | 
| Width | 1.475 m | 
| Height | 1.665 m | 
| Weight | kg | 
| Location | Japan |