| 70,000 km (43,400 mile) |
1 cc Electric |
AT 2WD |
5 seats | 5 doors |
| Chassis | -DH1AA |
|---|---|
| Chassis No | SADHA2A10K1F70426 |
| Reg. Year | 2019/ |
| Seatbelts Year | |
| Transmission | AT |
| Drivetrain | 2WD |
| Mileage | 70,000 km (43,400 mile) |
| Fuel | Electric |
| Seats | 5 |
| Doors | 5 |
| Engine Size | 1 cc |
| Engine Type | |
| Colour | Gray |
| Steering | Right |
| Cubic meter | m3 |
| Length | m |
| Width | m |
| Height | m |
| Weight | kg |
| Location | Japan |