| 13,000 km (8,100 mile) |
66 cc Electric |
AT 2WD |
5 seats | 5 doors |
| Chassis | L2S-L2S |
|---|---|
| Chassis No | 5YJSB7E28HF230033 |
| Reg. Year | 2018/ |
| Seatbelts Year | |
| Transmission | AT |
| Drivetrain | 2WD |
| Mileage | 13,000 km (8,100 mile) |
| Fuel | Electric |
| Seats | 5 |
| Doors | 5 |
| Engine Size | 66 cc |
| Engine Type | |
| Colour | Red |
| Steering | Right |
| Cubic meter | m3 |
| Length | m |
| Width | m |
| Height | m |
| Weight | kg |
| Location | Japan |