| 30,000 km (18,600 mile) |
21,200 cc Diesel |
MT 4WD |
2 seats | 2 doors |
| Chassis | KL-FV50MMY改 |
|---|---|
| Chassis No | FV50MMY520013 |
| Reg. Year | 2000/ |
| Seatbelts Year | |
| Transmission | MT (MT) |
| Drivetrain | 4WD |
| Mileage | 30,000 km (18,600 mile) |
| Fuel | Diesel |
| Seats | 2 |
| Doors | 2 |
| Engine Size | 21,200 cc |
| Engine Type | |
| Colour | |
| Steering | Right |
| Cubic meter | 77.4 m3 |
| Length | 9.08 m |
| Width | 2.49 m |
| Height | 3.42 m |
| Weight | kg |
| Location | Japan |