| 96,000 km (59,600 mile)  | 
1,200 cc Petrol  | 
AT 2WD  | 
5 seats  | 5 doors  | 
| Chassis | -MA26S | 
|---|---|
| Chassis No | MA26S-153458 | 
| Reg. Year | 2017/ | 
| Seatbelts Year | |
| Transmission | AT | 
| Drivetrain | 2WD | 
| Mileage | 96,000 km (59,600 mile) | 
| Fuel | Petrol | 
| Seats | 5 | 
| Doors | 5 | 
| Engine Size | 1,200 cc | 
| Engine Type | |
| Colour | Blue | 
| Steering | Right | 
| Cubic meter | 10.6 m3 | 
| Length | 3.71 m | 
| Width | 1.625 m | 
| Height | 1.745 m | 
| Weight | kg | 
| Location | Japan |