23,000 km (14,300 mile) |
3,500 cc Hybrid |
AT 2WD |
5 seats | 4 doors |
Chassis | -GWS214 |
---|---|
Chassis No | GWS214-6011106 |
Reg. Year | 2016/ |
Seatbelts Year | |
Transmission | AT |
Drivetrain | 2WD |
Mileage | 23,000 km (14,300 mile) |
Fuel | Hybrid |
Seats | 5 |
Doors | 4 |
Engine Size | 3,500 cc |
Engine Type | |
Colour | Black |
Steering | Right |
Cubic meter | m3 |
Length | m |
Width | m |
Height | m |
Weight | kg |
Location | Japan |