| 269,800 km (167,300 mile) |
2,700 cc Petrol |
MT 4WD |
5 seats | 5 doors |
| Chassis | GF-RZN185W |
|---|---|
| Chassis No | RZN185-9030834 |
| Reg. Year | 1999/Oct |
| Seatbelts Year | |
| Transmission | MT (F5) |
| Drivetrain | 4WD |
| Mileage | 269,800 km (167,300 mile) |
| Fuel | Petrol |
| Seats | 5 |
| Doors | 5 |
| Engine Size | 2,700 cc |
| Engine Type | |
| Colour | White II |
| Steering | Right |
| Cubic meter | 14.8 m3 |
| Length | 4.7 m |
| Width | 1.8 m |
| Height | 1.76 m |
| Weight | kg |
| Location | Japan |