| 53,000 km (32,900 mile) |
2,000 cc Petrol |
AT 2WD |
8 seats | 5 doors |
| Chassis | DAA-HFC26 |
|---|---|
| Chassis No | HFC26-299192 |
| Reg. Year | 2016/May |
| Seatbelts Year | |
| Transmission | AT |
| Drivetrain | 2WD |
| Mileage | 53,000 km (32,900 mile) |
| Fuel | Petrol |
| Seats | 8 |
| Doors | 5 |
| Engine Size | 2,000 cc |
| Engine Type | |
| Colour | Pearl |
| Steering | Right |
| Cubic meter | 15.4 m3 |
| Length | 4.77 m |
| Width | 1.73 m |
| Height | 1.86 m |
| Weight | 2,120 kg |
| Location | Japan |