| 64,000 km (39,700 mile) |
660 cc Petrol |
AT 2WD |
4 seats | 5 doors |
| Chassis | DAA-MH44S |
|---|---|
| Chassis No | MH44S-463947 |
| Reg. Year | 2014/Dec |
| Seatbelts Year | |
| Transmission | AT |
| Drivetrain | 2WD |
| Mileage | 64,000 km (39,700 mile) |
| Fuel | Petrol |
| Seats | 4 |
| Doors | 5 |
| Engine Size | 660 cc |
| Engine Type | |
| Colour | Black |
| Steering | Right |
| Cubic meter | 8.3 m3 |
| Length | 3.39 m |
| Width | 1.47 m |
| Height | 1.66 m |
| Weight | 1,020 kg |
| Location | Japan |