| 23,000 km (14,300 mile) |
2,000 cc Hybrid |
AT 4WD |
5 seats | 5 doors |
| Chassis | -LZ2XHA |
|---|---|
| Chassis No | SALZA2AX9LH009807 |
| Reg. Year | 2019/ |
| Seatbelts Year | |
| Transmission | AT |
| Drivetrain | 4WD |
| Mileage | 23,000 km (14,300 mile) |
| Fuel | Hybrid |
| Seats | 5 |
| Doors | 5 |
| Engine Size | 2,000 cc |
| Engine Type | |
| Colour | |
| Steering | Right |
| Cubic meter | m3 |
| Length | m |
| Width | m |
| Height | m |
| Weight | kg |
| Location | Japan |