81,000 km (50,300 mile) |
1,200 cc Hybrid |
MT 2WD |
5 seats | 5 doors |
Chassis | DAA-MA36S |
---|---|
Chassis No | MA36S-105330 |
Reg. Year | 2015/Oct |
Seatbelts Year | |
Transmission | MT () |
Drivetrain | 2WD |
Mileage | 81,000 km (50,300 mile) |
Fuel | Hybrid |
Seats | 5 |
Doors | 5 |
Engine Size | 1,200 cc |
Engine Type | |
Colour | Brown |
Steering | Right |
Cubic meter | 10.6 m3 |
Length | 3.72 m |
Width | 1.625 m |
Height | 1.745 m |
Weight | kg |
Location | Japan |