For print

Search by Ref. No, Maker, Model or chassis
| Vehicle Information Sheet | |||||||
|---|---|---|---|---|---|---|---|
| Ref: | 5816 MITSUBISHI PAJERO (MONTERO) SUPER EXCEED | ||||||
| Chassis: | V43W - 4007364 | ||||||
| Year: | 1992 | Mileage: | 65,000 km | Colour: | GREEN II | Trans: | AT |
| Engine: | 3,000cc | Fuel: | PETROL | Seats: | 7 | Doors: | 5 |
| Steering: | Right Hand Drive | Dravetrain: | 4WD | ||||
![]() |
Air Conditioning | Double Air Conditioning | ![]() |
Power Steering | Air Bag | ||
|---|---|---|---|---|---|---|---|
| Double Air Bag | ![]() |
Power Windows | Keyless Entry | ![]() |
Power Mirrors | ||
![]() |
Antilock Braking System | Casette Stereo | ![]() |
CD Player | ![]() |
Central Locking | |
| CD Changer | ![]() |
Alloy Wheels | ![]() |
Sun Roof | ![]() |
Leather Seat |